Eight red flags and what to do about each
| Signal | Why it matters | Buyer action |
|---|---|---|
| Price far below every other offer on the same scope | Usually a different scope: missing controllers, installation, spares, freight or cooling capacity. | Request a line-item scope table against your written specification before comparing totals. |
| Bank account name differs from the invoicing company | The single most frequent indicator of payment interception or a shell intermediary. | Refuse the transfer, re-confirm the details on a phone call to a known number, and require a matching entity. |
| Only catalogue photos, no drawings or bill of materials | Catalogue images are widely reused by trading accounts that never manufacture. | Ask for layout drawings, a BOM and component brands for feeding, drinking and climate lines. |
| Pressure to pay 100% in advance | Removes every leverage point the buyer has after the deposit. | Propose staged milestones or a letter of credit; a genuine manufacturer will negotiate. |
| No verifiable reference project at similar capacity | Poultry equipment behaves differently at 20,000 birds than at 150,000 birds. | Request two contactable references in a comparable climate and capacity band. |
| Certificates that cannot be traced to a certifying body | Scanned or edited certificates are common; declaration is not the same as certification. | Check certificate numbers directly with the issuing body before accepting the claim. |
| Technical answers change between messages | Indicates a sales intermediary relaying answers rather than an engineering team. | Ask the same ventilation or drinking-pressure question twice, in writing, one week apart. |
| No willingness to accept pre-shipment inspection | Legitimate manufacturers routinely host third-party inspectors. | Make inspection a contract condition tied to the pre-shipment payment. |
Documents to collect before the deposit
None of these documents alone proves legitimacy. Together they make impersonation expensive and slow, which is usually enough to end the conversation with a fraudulent counterparty.
- •Company registration / business licence
- •VAT or tax identification number
- •Factory address and video walkthrough
- •Export history samples (redacted)
- •Product certificates with traceable numbers
- •Bank details on company letterhead
- •Two contactable reference projects
- •Signed proforma invoice with full scope
Verification timeline by project stage
| Stage | What to do |
|---|---|
| Before enquiry | Write the specification: bird type, capacity, house dimensions, climate design conditions, equipment categories in scope. |
| At enquiry | Send the same scope to several suppliers so returned offers are structurally comparable. |
| Before deposit | Verify legal entity, manufacturing capability, references and bank-account name match. |
| At contract | Fix staged payments, delivery terms (Incoterms), documentation, spare-parts list and inspection rights. |
| Before shipment | Run pre-shipment inspection against the BOM; release balance against shipping documents. |
| After delivery | Confirm commissioning support, warranty terms and spare-part lead times in writing. |
Why a structured RFQ is itself a fraud control
A written specification does more than produce comparable prices. It filters out counterparties who cannot answer engineering questions, because a trading account with no factory behind it struggles to respond to airflow targets, drinking-line pressure regulation, tier counts, egg-handling throughput or hatchery zoning. Buyers who send the same scope to several pre-screened suppliers usually identify the weak counterparty from the quality of the reply, not from the price.
See also how specialised sourcing differs from general marketplaces and how the platform works.
